Huawei interview questions¶
The most frequent LeetCode problems tagged to Huawei. This is a data-only page. For process and behavioral prep, use the coding guide and behavioral guide.
Based on 0 distinct problems tagged to Huawei in the last 6 months (0 in the last 30 days, 0 in the last 3 months, 17 all-time) across two open datasets of LeetCode company tags. Tags are user-reported, so treat frequency as a signal, not a promise.
Most frequent problems¶
Ranked by frequency, weighted toward the last 30 days. Classics like Two Sum sit near the top of almost every company's list because users tag them everywhere. Solve those fast. The signature list below is more specific to this company.
| # | Problem | Difficulty | Last seen | Topics |
|---|---|---|---|---|
| 1 | Maximum Binary String After Change | Medium | Older | String, Greedy |
| 2 | Minimum Number of Visited Cells in a Grid | Hard | Older | Array, Dynamic Programming, Stack, Breadth-First Search |
| 3 | Generate Parentheses | Medium | Older | String, Dynamic Programming, Backtracking, Bracket Sequences |
| 4 | Number of Islands | Medium | Older | Array, Depth-First Search, Breadth-First Search, Union-Find |
| 5 | Two Sum | Easy | Older | Array, Hash Table |
| 6 | Longest Increasing Subsequence | Medium | Older | Array, Binary Search, Dynamic Programming, Longest Increasing Subsequence |
| 7 | Longest Palindromic Substring | Medium | Older | Two Pointers, String, Dynamic Programming, Manacher |
| 8 | Merge Two Sorted Lists | Easy | Older | Linked List, Recursion |
| 9 | Valid Parentheses | Easy | Older | String, Stack, Bracket Sequences |
| 10 | Container With Most Water | Medium | Older | Array, Two Pointers, Greedy |
| 11 | Decode String | Medium | Older | String, Stack, Recursion |
| 12 | Linked List Cycle | Easy | Older | Hash Table, Linked List, Two Pointers, Floyd's Cycle Finding Algorithm |
| 13 | Maximum Subarray | Medium | Older | Array, Divide and Conquer, Dynamic Programming |
| 14 | N-Queens | Hard | Older | Array, Backtracking, Algorithm X |
| 15 | Single Number | Easy | Older | Array, Bit Manipulation |
| 16 | Top K Frequent Elements | Medium | Older | Array, Hash Table, Divide and Conquer, Sorting |
| 17 | Trapping Rain Water | Hard | Older | Array, Two Pointers, Dynamic Programming, Stack |
Sources¶
- liquidslr/leetcode-company-wise-problems and snehasishroy/leetcode-companywise-interview-questions, merged by scripts/build_question_data.py.
Next: More companies