Ola Cabs interview questions¶
The most frequent LeetCode problems tagged to Ola Cabs. This is a data-only page. For process and behavioral prep, use the coding guide and behavioral guide.
Based on 24 distinct problems tagged to Ola Cabs in the last 6 months (24 in the last 30 days, 0 in the last 3 months, 0 all-time) across two open datasets of LeetCode company tags. Tags are user-reported, so treat frequency as a signal, not a promise.
Difficulty mix (last 6 months): Medium 58%, Hard 21%, Easy 21%
Most tagged topics (share of problems): Array 50%, String 29%, Dynamic Programming 29%, Hash Table 25%, Depth-First Search 21%, Math 17%, Two Pointers 17%, Breadth-First Search 17%, Tree 12%, Binary Tree 12%
Most frequent problems¶
Ranked by frequency, weighted toward the last 30 days. Classics like Two Sum sit near the top of almost every company's list because users tag them everywhere. Solve those fast. The signature list below is more specific to this company.
| # | Problem | Difficulty | Last seen | Topics |
|---|---|---|---|---|
| 1 | Add Two Numbers | Medium | 30 days | Linked List, Math, Recursion |
| 2 | Longest Substring Without Repeating Characters | Medium | 30 days | Hash Table, String, Sliding Window |
| 3 | Trapping Rain Water | Hard | 30 days | Array, Two Pointers, Dynamic Programming, Stack |
| 4 | Binary Tree Maximum Path Sum | Hard | 30 days | Dynamic Programming, Tree, Depth-First Search, Binary Tree |
| 5 | Group Anagrams | Medium | 30 days | Array, Hash Table, String, Sorting |
| 6 | Two Sum | Easy | 30 days | Array, Hash Table |
| 7 | Validate Binary Search Tree | Medium | 30 days | Tree, Depth-First Search, Binary Search Tree, Binary Tree |
| 8 | 3Sum | Medium | 30 days | Array, Two Pointers, Sorting |
| 9 | Alien Dictionary | Hard | 30 days | Array, String, Depth-First Search, Breadth-First Search |
| 10 | All Nodes Distance K in Binary Tree | Medium | 30 days | Hash Table, Tree, Depth-First Search, Breadth-First Search |
| 11 | Best Time to Buy and Sell Stock | Easy | 30 days | Array, Dynamic Programming |
| 12 | Climbing Stairs | Easy | 30 days | Math, Dynamic Programming, Memoization |
| 13 | Container With Most Water | Medium | 30 days | Array, Two Pointers, Greedy |
| 14 | Decode String | Medium | 30 days | String, Stack, Recursion |
| 15 | Delete Node in a Linked List | Medium | 30 days | Linked List |
| 16 | Excel Sheet Column Title | Easy | 30 days | Math, String |
| 17 | Find Minimum in Rotated Sorted Array | Medium | 30 days | Array, Binary Search |
| 18 | Find Pivot Index | Easy | 30 days | Array, Prefix Sum |
| 19 | First Missing Positive | Hard | 30 days | Array, Hash Table |
| 20 | House Robber | Medium | 30 days | Array, Dynamic Programming |
| 21 | Longest Palindromic Substring | Medium | 30 days | Two Pointers, String, Dynamic Programming, Manacher |
| 22 | Number of Islands | Medium | 30 days | Array, Depth-First Search, Breadth-First Search, Union-Find |
| 23 | Unique Paths | Medium | 30 days | Math, Dynamic Programming, Combinatorics |
| 24 | Word Ladder | Hard | 30 days | Hash Table, String, Breadth-First Search, Bidirectional Search |
Sources¶
- liquidslr/leetcode-company-wise-problems and snehasishroy/leetcode-companywise-interview-questions, merged by scripts/build_question_data.py.
Next: More companies